





| Description | Detailed Specification and Major design Parameters | 
| Design Code | ANSI/TIA222G, European Standard and others | 
| Design Loading | 1.  load area as per specified by Clients.  2. Wind speed as per requested by the clients.  3. Deflection & Twist Angle, Exposure category, Topographic category as per specified by clients. | 
| Steel Grade | 1. High strength low alloy structural steel: Q420B which is equivalent with ASTM Gr60 2. High strength low alloy structural steels: Q355B which is equivalent with ASTM Gr50 or S355JR 3. Carbon Structural Steel: Q235B which is equivalent with ASTM A36 or S235JR | 
| Welding Method | CO2 Shielded Arc Welding & Submerged Arc Welding(SAW) | 
| Surface Treatment | 1. Hot dip galvanization in accordance with Chinese standard GB/T 13912-2020 or American standard ASTM A123  2.Can be powder coated or painted according to clients' request | 
| Galvanization Thickness | 86um or customized. | 
| Bolt and Nut Standard | ASTM A394 | 
| Once Forming | 12m Once forming without joint | 
| Factory test | Tensile test,Elements analysis, Sharpy test(impact test), Cold Bending, Preece test,Hammer test | 
| Production Capacity | 70,000tons/Year | 



























 
                  
                  Hot dip galvanized steel Tapered electrical Pole power transmission tower Anti-typhoon Steel Pole
 
                  
                  15~60 m customized high quality stable mono pole communication tower Telecom tower
4 legs self-support lattice tower communication tower signal mast antenna
 
                  
                  4 legs angle steel tower GSM/Radio /4G/5G signal antenna telecom tower self-support communication tower